High Performance Handheld Laser Welders-GL-HW
The GL-HW series handheld laser welder is based on the independently developed “small core diameter” laser technology, adopts a new dual-circuit refrigerant direct cooling system, and integrates the GL uctural design to provide customers with high efficiency, large melting depth, energy saving, and convenience.
Product Advantages
- Integrated Intelligent Handheld Laser Welders——True to their Names
- Integrated Design of the Complete Set Ensures Higher Welding Efficiency Longer Service Life, and Lower Maintenance Costs
- Higher Stability Ensures Round-the-clock Operation
- Adopting Dual Circuit Refrigerant Direct Cooling Technology to Eliminate the Shortcomings of Traditional Air-cooled and Water-cooled Welder
- Adaptive Repair Process Package Ensures Life-cycle Reliability
Product Technical Parameters
ITEM | UNIT | GL-HW350 | GL-HW450 | GL-HW550 |
---|---|---|---|---|
Rated input power supply | – | Single Phase 220v | Single Phase 220v | Single Phase 220v |
Input power frequency | Hz | 50/60 | 50/60 | 50/60 |
Rated input power | W | 3800 | 4200 | 5400 |
Welding Speed | cm/min | 20–80 | 20–80 | 20–80 |
Cooling mode | – | Dual-circuit refrigerant direct cooling | Dual-circuit refrigerant direct cooling | Dual-circuit refrigerant direct cooling |
Working Temperature | °C | -20–60 | -20–60 | -20–60 |
Storage temperature | °C | -30–70 | -30–70 | -30–70 |
Working humidity | % | 0–90 | 0–90 | 0–90 |
Product dimensions (excluding casters, pad and handle) | mm | 673×480×310 | 673×505×310 | 673×505×310 |
Product dimensions | mm | 673×432×310 | 670×457×310 | 670×457×310 |
Product weight | kg | 43 | 43 | 45 |
Applicable Wire Diameter | mm | 0.8/1/1.2/1.4/1.6 | 0.8/1/1.2/1.4/1.6 | 0.8/1/1.2/1.4/1.6 |
Number of preset process packages | PCS | 24 | 30 | 40 |
Number of customizable process packages | PCS | 20 | 20 | 20 |
Output mode | – | Integrated armored cable + welding gun | Integrated armored cable + welding gun | Integrated armored cable + welding gun |
Welding mode | – | Spot welding/continuous spot welding/pulse welding/continuous welding | Spot welding/continuous spot welding/pulse welding/continuous welding | Spot welding/continuous spot welding/pulse welding/continuous welding |
Application Areas
- Hardware processing
- Sheet metal processing
- Home appliance
- Equipment maintenance
- Automotive body processing
- Aviation space and transportation industry
- Construction and pipeline processing
- Advertising and other applications
